| Population | Madison borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 510 | 12,281,054 |
| Male | 49.0% | 48.3% |
| Female | 51.0% | 51.7% |
| 18 years and over | 82.9% | 76.2% |
| 65 years and over | 18.6% | 15.6% |
| Married Persons | 62.1% | 54.3% |
| Single Persons | 37.9% | 45.7% |
| Median Age | 45.6 | 38.0 |
| Average Family Size | 2.74 | 3.04 |
| Ethnicity |
| White | 99.8% | 86.3% |
| Black or African American | 0.0% | 10.5% |
| American Indian and Alaska Native | 0.4% | 0.4% |
| Asian | 0.2% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.9% |
| Hispanic or Latino (of any race) | 0.0% | 3.2% |
| Housing Characteristics | Madison borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 218 | 5,249,750 |
| Median Home Cost | $97,200 | $97,000 |
| Number of Households | 219 | 4,777,003 |
| Persons per Household | 2.33 | 2.48 |
| Economic Characteristics | Madison borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $41,875 | $40,106 |
| Per Capita Income | $20,773 | $20,880 |
| In Labor Force | 67.5% | 61.9% |
| Families below poverty level | 5.0% | 7.8% |
| Education Characteristics | Madison borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 38 | 1,379,671 |
| High School Enrollment | 32 | 690,020 |
| College or Graduate School | 26 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 49.2% | 38.1% |
| Associates Degree | 6.9% | 5.9% |
| Bachelor's Degree | 10.5% | 14.0% |
| Graduate or Professional Degree | 4.7% | 8.4% |
Data provided by the 2000 U.S. Census